The Best Shopify Store for Brooklyn in 2024
                        Find 1,806 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 461 |   | ikikimono.com Iki Kimono NYC | US | 11,140,043 | USD 177.86 | 49 |   | 2021-01-29 | |
| 462 |   | weareclosedonmondays.com Yes, we are Closed on Mondays | US | 11,162,636 | USD 87.82 | 108 |   | 2021-02-03 | |
| 463 |   | branchpatty.com Delivering Jamaican Patties Handmade with Sustainable Ingredients | US | 11,230,453 | USD 12.18 | 18 |       | 2020-08-25 | |
| 464 |   | messqueennewyork.com MessQueen New York Clothing | US | 11,295,655 | USD 25.8 | 24 |     | 2014-08-05 | |
| 465 |  | paularnholdglass.com Paul Arnhold Glass | US | 11,300,730 | USD 582.18 | 38 |   | 2018-02-24 | |
| 466 |   | withlovebywest.com With Love By West | US | 11,324,615 | USD 134 | 12 |   | 2021-03-08 | |
| 467 |   | xenasera.com XENASERAS | US | 11,331,784 | USD 93.56 | 42 | 2022-09-08 | ||
| 468 |   | artemshestakov.com Artem Shestakov | US | 11,369,798 | USD 4172.51 | 120 |         | 2020-12-29 | |
| 469 |   | www.krafters.co.uk Krafters | Modern & Contemporary Luxury Furniture | GB | 11,383,860 | GBP 300.11 | 516 |       | 2022-08-29 | |
| 470 |   | soapbox.nyc The Soap Box | US | 11,396,800 | USD 80.92 | 39 |         | 2021-06-28 | |
| 471 |   | www.partyeatstay.com Party Eat Stay - Nicotra's Ballroom & Lorenzo Events Online Booking | US | 11,403,367 | USD 32.86 | 1102 | 2019-01-03 | ||
| 472 |   | alexandrawinbush.com Alexandra Winbush | US | 11,409,799 | Lifestyle | USD 26 | 10 |       | 2019-02-27 | 
| 473 |   | brooklynbrands.us BROOKLYN BRANDS LTD | US | 11,422,080 | 2023-07-27 | ||||
| 474 |   | chamaksociety.com Chamak Society | US | 11,428,813 | USD 82.78 | 9 |   | 2019-03-10 | |
| 475 |   | bespokepaws.com Bespoke Paws: Sophisticated fashion for pets, and their humans. | US | 11,438,999 | USD 277.28 | 7 |     | 2019-08-06 | |
| 476 |   | everybodypress.com Everybody Press | US | 11,448,001 | USD 52650.42 | 19 |     | 2021-09-22 | |
| 477 |   | saintpage.com Saint Page : Books, Posters, and Editions on Architecture, Art, Design | US | 11,457,284 | USD 100 | 1 | 2022-07-10 | ||
| 478 |   | www.wokeandfly.com WOKE AND FLY INC CLOTHING | US | 11,469,368 | USD 58.51 | 111 |         | 2020-11-02 | |
| 479 |  | yoshiakiito.com Modern Japanese Décor from Brooklyn | US | 11,523,156 | USD 1008.11 | 9 |       | 2020-08-23 | |
| 480 |   | jacsgold.com Jac's Gold Vintage | US | 11,532,303 | USD 115.54 | 46 | 2022-01-16 | 
 
         
            