The Best Shopify Store for Europe in 2024
                        Find 4,466 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 81 |   | eu.honeyflow.com Flow® Hive Europe | Honey Straight From The Hive | DE | 221,069 | Home and Garden | EUR 570.75 | 8 |       | 2016-02-09 | 
| 82 |   | eu.sisterjane.com Sister Jane Europe | NL | 221,125 | Lifestyle | EUR 101.33 | 136 |     | 2020-11-20 | 
| 83 |   | store-uk.qardio.com Qardio Official UK Store | GB | 223,560 | Health | GBP 140.74 | 4 |         | 2016-08-03 | 
| 84 |   | www.lovisajewellery.eu Lovisa | Official Site | Fashionable Jewellery & Accessories | DE | 223,950 | Lifestyle | EUR 15.21 | 1132 |     | 2021-01-07 | 
| 85 |   | wholesale.particle.io Particle Wholesale Store | RU | 224,201 | Computers Electronics and Technology | USD 55.53 | 92 |     | 2016-05-13 | 
| 86 |   | eu.choosemuse.com Muse: the brain sensing headband Europe Store | IE | 228,552 | Health | EUR 354.73 | 16 | 2018-10-25 | |
| 87 |   | simcorner.com SimCorner® | Buy Prepaid TraveI SIM Cards & International Roaming SIMs | AU | 229,054 | Travel and Tourism | AUD 49 | 1 |       | 2020-02-05 | 
| 88 |   | nz.simcorner.com SimCorner - Buy Prepaid TraveI SIM Cards & International Roaming SIMs | NZ | 229,054 | Travel and Tourism | NZD 54 | 1 |       | 2020-04-01 | 
| 89 |   | eu.simcorner.com SimCorner - Buy Prepaid TraveI SIM Cards & International Roaming SIMs | DE | 229,054 | Travel and Tourism | EUR 31 | 1 |       | 2020-04-01 | 
| 90 |   | ca.simcorner.com SimCorner - Buy Prepaid TraveI SIM Cards & International Roaming SIMs | CA | 229,054 | Travel and Tourism | CAD 39 | 3 |       | 2020-04-01 | 
| 91 |   | us.simcorner.com SimCorner - Buy Prepaid TraveI SIM Cards & International SIM Cards | US | 229,054 | Travel and Tourism | USD 47 | 4 |       | 2020-04-01 | 
| 92 |   | store-de.semi.org SEMI Europe Online Store | DE | 230,881 | Science and Education | EUR 1322 | 2 | 2021-07-16 | |
| 93 |   | snagtights.eu Clothes That Fit - Snag Europe | RU | 234,216 | Lifestyle | EUR 26.96 | 76 |       | 2019-03-13 | 
| 94 |   | eu.fliteboard.com Fliteboard eFoil | World’s Most Awarded Electric Hydrofoil Surfboard | NL | 239,330 | Sports | EUR 1698.32 | 30 |         | 2021-02-16 | 
| 95 |   | www.keepgo.com Keepgo | Prepaid data sim card and mobile WiFi hotspot | US | 240,673 | Travel and Tourism | USD 19.79 | 28 |       | 2014-07-09 | 
| 96 |   | eur.miista.com Miista Shoes // Designed in London // Handcrafted in Spain | RU | 241,884 | Lifestyle | EUR 248 | 45 | 2019-08-15 | |
| 97 |   | store.giaf.ie Galway International Arts Festival Online Store | 11-24 July 2022 | IE | 242,917 | Travel and Tourism | EUR 98.72 | 141 |         | 2013-03-14 | 
| 98 |   | europe.discmania.net Discmania Store Europe | US | 244,760 | Sports | EUR 38.44 | 61 |         | 2021-02-04 | 
| 99 |   | engwe-bikes.com Engwe® Official Store | Enjoy Your Riding in New Way | US | 248,221 | Sports | USD 934.72 | 95 |       | 2020-03-14 | 
| 100 |   | eu.cobra.com Portable Power & Automotive Electronics | eu.cobra.com | IE | 248,911 | Computers Electronics and Technology | EUR 13.95 | 5 |       | 2022-01-11 | 
 
         
            