The Best Shopify Store for Fed in 2024
                        Find 1,190 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 241 |   | amishfarmers.com AMISH FARMERS | US | 5,207,733 |     | 2021-10-13 | |||
| 242 |  | wholesomenova.com wholesome nova farm fresh direct food organic grass-fed milk dairy | US | 5,242,910 | USD 17.15 | 7 | 2017-12-08 | ||
| 243 |   | shop.blackbabybooks.com Black Baby Books Products | US | 5,275,026 | USD 16.48 | 4 |     | 2020-11-27 | |
| 244 |   | familyfed.com Family F.E.D.—Easy Ideas for Quality Family Time, Games and Activities | US | 5,276,215 | USD 4.02 | 29 |       | 2020-03-10 | |
| 245 |   | sparkle.pet All Natural Treats | US | 5,283,923 | USD 16.94 | 39 |   | 2021-07-23 | |
| 246 |   | www.prairiegoldmeats.ca pastured meats | CA | 5,284,555 | CAD 255.7 | 25 |   | 2018-03-15 | |
| 247 |   | www.mauicrisps.com MAUI CRISPS | HAWAIIAN BEEF JERKY & MORE | US | 5,343,780 | USD 11.72 | 22 |   | 2019-03-10 | |
| 248 |   | raikesbeef.co Raikes Beef Co. | US | 5,345,436 | USD 80.87 | 120 |     | 2018-12-12 | |
| 249 |   | shop.fatfuelcompany.com Fat Fuel Coffee | US | 5,381,277 | USD 39.95 | 2 |     | 2017-07-11 | |
| 250 |  | pksfourbrothersfarm.com PK's Four Brothers Farm | US | 5,381,841 | USD 65.66 | 35 | 2017-10-23 | ||
| 251 |   | carnivorestore.com.au Carnivore Store Australia - Buy Carnivore Friendly Food Online AU | AU | 5,386,162 | AUD 43.07 | 127 |   | 2021-06-13 | |
| 252 |  | thewaldoway.com The Waldo Way Dairy Farm | 395 County Road 2482, Mineola, Texas 75773 | US | 5,462,832 | USD 684.45 | 51 |         | 2018-05-01 | |
| 253 |   | lardermeatco.com Larder Meat Co - California Pasture-Raised Meat Delivered | US | 5,475,771 | Food and Drink | USD 37.78 | 490 |     | 2021-05-12 | 
| 254 |   | themeathoss.com The Meat Hoss | US | 5,598,853 | USD 27.54 | 28 |     | 2020-08-08 | |
| 255 |   | mirrabookaprotein.com Grass fed whey protein and organic super greens | AU | 5,633,143 | AUD 133.28 | 6 |     | 2019-05-01 | |
| 256 |   | chamavalleymeats.com Chama Valley Meat Company | US | 5,663,893 | USD 131.43 | 164 | 2022-04-26 | ||
| 257 |   | inspirefarms.com Inspire Farms - Happy, Healthy, Organic | US | 5,691,714 | USD 37.52 | 107 |     | 2021-10-10 | |
| 258 |   | rootcausehealth.co Root Cause | US | 5,748,795 | USD 38.25 | 4 |   | 2022-04-17 | |
| 259 |   | fourdaughters.com.au Four Daughters - When only the best beef will do | AU | 5,934,817 | AUD 58.32 | 120 |       | 2020-04-21 | |
| 260 |   | www.towningsfarm.co.uk Townings Farm - Online Butchers, Deli & Grocers | GB | 5,935,209 | GBP 7.93 | 241 |       | 2014-10-01 | 
 
         
            