The Best Shopify Store for Grown in 2024
                        Find 3,763 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1461 |   | www.loranboutique.com Luxury Bamboo Facial Washcloths, Set of 6, White | US | 17,154,499 | 1974-09-13 | ||||
| 1462 |   | www.decasfarms.com Decas Farms Cranberries Fresh From Bog to Bag | US | 17,168,160 | USD 19.99 | 4 |       | 2017-08-12 | |
| 1463 |   | alfystoys.com.au Alfy's New & Vintage Toy Shop Sydney Australia | AU | 17,205,102 | AUD 97.19 | 1073 |     | 2018-08-15 | |
| 1464 |   | www.hippypop.com Hippy Pop Popcorn | US | 17,205,535 | USD 19.58 | 12 |     | 2019-02-13 | |
| 1465 |   | tesorobeauty.ca Tesoro Beauty - Beauty is what you envision! | CA | 17,208,641 | CAD 141.78 | 236 |     | 2019-04-17 | |
| 1466 |   | tandtroots.com Safe, effective, and organically grown family-farmed hemp products. | US | 17,209,782 | USD 42.5 | 2 |     | 2022-04-18 | |
| 1467 |   | wonderbrew.co WonderBrew Kombucha Malaysia | MY | 17,220,984 | MYR 28.6 | 3 | 2020-10-01 | ||
| 1468 |   | www.williammurdoch.co.nz William Murdoch Wines | NZ | 17,222,658 | 2023-06-21 | ||||
| 1469 |   | slfangusbeef.com slfangusbeef Sasse Lake Farms | US | 17,226,475 | USD 94.68 | 55 | 2022-04-12 | ||
| 1470 |   | morellagrove.com.au Morella Grove | AU | 17,247,621 | AUD 95.14 | 7 |     | 2017-12-13 | |
| 1471 |   | konakiss.com KonaKiss.com REAL INGREDIENTS...REAL PEOPLE....REAL RESULTS!!! | US | 17,279,094 | USD 91.35 | 49 |     | 2019-09-23 | |
| 1472 |   | www.cocoandives.com COCO & IVES | US | 17,283,844 | USD 61.5 | 2 |     | 2019-05-25 | |
| 1473 |   | www.grasspeopletree.com Grass People Tree 茶 — Explore the Ancient Meaning of Tea | GB | 17,285,923 | GBP 77 | 4 |       | 1974-12-18 | |
| 1474 |   | rockingrbeef.com Rocking R Beef | US | 17,301,094 | USD 115.48 | 44 |     | 2022-02-11 | |
| 1475 |   | www.mijuthelabel.com.au Miju the label | AU | 17,318,066 | AUD 45 | 1 |     | 2022-03-01 | |
| 1476 |   | wilderandrainflowers.ca Kincardine Florist - Flower delivery by Wilder & Rain Flowers | CA | 17,323,105 | CAD 40.75 | 8 |     | 2021-01-02 | |
| 1477 |   | www.sewnwest.com Sewn West™ - California Grown & Made Apparel | US | 17,332,106 | USD 80 | 6 |   | 2021-02-04 | |
| 1478 |   | lline.shop Fashion and Fine Jewelry | US | 17,357,858 | USD 150.61 | 87 |       | 2021-02-19 | |
| 1479 |   | providencenursery.com Providence Nursery | Plants for Sale | US | 17,368,073 | USD 29.78 | 57 |   | 2022-07-12 | |
| 1480 |   | leafproduce.nz Leaf Produce, Kerikeri: homegrown produce & microgreens | NZ | 17,372,345 | NZD 9.86 | 7 |     | 2020-08-17 | 
 
         
            