The Best Shopify Store for Mobile in 2024
                        Find 7,804 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | store.businessinsider.com Insider Intelligence: Market Research Reports for Tech Trends | US | 587 | News & Media Publishers | USD 1299.7 | 50 |       | 2019-05-03 | 
| 2 |   | accessoires.videotron.com Accessoires pour mobiles et domotique | CA | 8,520 | Computers Electronics and Technology | CAD 35.64 | 146 |         | 2020-06-29 | 
| 3 |   | store.getjobber.com Jobber Card Reader Store | US | 10,344 | Business and Consumer Services | 2019-09-19 | |||
| 4 |   | store.airdroid.com AirDroid Best Choice - The most recommended products by AirDroid | US | 11,489 | Computers Electronics and Technology | USD 34.19 | 27 | 2020-03-21 | |
| 5 |   | store.swappa.com Swappa Store | US | 11,769 | Computers Electronics and Technology |   | 2017-01-03 | ||
| 6 |   | shop-test.iqair.com iqair.test | US | 13,486 | Health | USD 591.64 | 120 | 2019-08-04 | |
| 7 |   | sg.redmagic.gg REDMAGIC (Singapore) - REDMAGIC 7 Series Gaming Smartphone | SG | 36,845 | Computers Electronics and Technology | SGD 493.07 | 51 |         | 2022-08-08 | 
| 8 |   | uk.redmagic.gg REDMAGIC (United Kingdom) - REDMAGIC 7 Gaming Mobile Phone | GB | 36,845 | Computers Electronics and Technology | GBP 556.21 | 8 |         | 2018-08-15 | 
| 9 |   | magasin.publicmobile.ca Bienvenue | CA | 43,413 | Computers Electronics and Technology | CAD 247.06 | 32 |         | 2015-08-25 | 
| 10 |   | www.aldimobile.com.au SIM Only & Prepaid Mobile Phone Plans | ALDImobile | AU | 43,961 | Computers Electronics and Technology | AUD 28 | 1 | 2020-10-09 | |
| 11 |   | de.jackery.com Jackery® Deutschland | Mobile Stromversorgung für unterwegs | DE | 45,884 | Computers Electronics and Technology | EUR 1070.61 | 24 |       | 2022-04-12 | 
| 12 |   | market.peakdesign.com Peak Design Marketplace | US | 46,743 | Hobbies and Leisure | USD 45.9 | 107 | 2020-11-04 | |
| 13 |   | shop.protectstar.com PROTECTSTAR SHOP: Data Eraser for iPhone, Mac, Windows, and Server | US | 48,914 | Computers Electronics and Technology | USD 99.51 | 40 |       | 2016-10-10 | 
| 14 |   | www.modephone.com mode | The phone that pays you | RU | 49,470 | Finance | USD 200 | 1 |     | 2020-10-09 | 
| 15 |   | store.blackview.hk Blackview Global Official Online Store | US | 49,925 | Computers Electronics and Technology | USD 311.84 | 13 |         | 2021-04-25 | 
| 16 |   | global.redmagic.gg REDMAGIC (Global) - REDMAGIC 7 Gaming Mobile Phone | GB | 52,345 | Computers Electronics and Technology | USD 323.8 | 62 |         | 2018-08-15 | 
| 17 |   | na.redmagic.gg REDMAGIC (US and Canada) - REDMAGIC 7 Gaming Mobile Phone | US | 52,345 | Computers Electronics and Technology | USD 445.44 | 25 |         | 2019-04-01 | 
| 18 |   | shop.playbackbone.com Backbone | RU | 52,483 | Computers Electronics and Technology | USD 0.99 | 1 |       | 2020-03-29 | 
| 19 |   | health.happiestbaby.com Happiest Baby Health | US | 54,030 | Health | USD 997.5 | 1 |         | 2022-09-04 | 
| 20 |   | uk.ecoatm.com ecoATM UK - Sell Your Old Mobile Phones for Quick Payment - ecoATM UK | US | 57,007 | Computers Electronics and Technology | 2022-07-10 | 
 
         
            