The Best Shopify Store for Patent in 2024
                        Find 2,349 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 501 |   | superdeker.com SuperDeker® Advanced Hockey Training System | Shop Now | US | 6,386,453 | Sports | USD 95.26 | 30 |       | 2020-01-31 | 
| 502 |   | soundstone.co Sound Stone - The World’s Most Affordable Guitar Sustainer | US | 6,410,697 | Arts & Entertainment | USD 34.99 | 1 |       | 2019-05-29 | 
| 503 |   | smokeeraser.com Smoke Eraser | Personal Air Filter - Longest Lasting Vape/Smoke Sploof | US | 6,420,886 | USD 24.3 | 20 |         | 2019-03-28 | |
| 504 |   | www.pebbly.store PREMIUM LEATHER PHONE CASES | PK | 6,434,138 | PKR 4305 | 10 |   | 2022-04-28 | |
| 505 |   | www.county-line-kitchen.com County Line Kitchen Cold Brewer Kits and Mason Jar Lids | US | 6,446,712 | USD 13.39 | 8 | 2021-12-17 | ||
| 506 |   | sleeperstik.com SleeperSTIK | US | 6,450,045 | 2022-04-15 | ||||
| 507 |   | tushcush.com Official Site of The Original Tush-Cush ® Orthopedic Seat Cushions | US | 6,504,185 | USD 41.48 | 2 |       | 2017-07-29 | |
| 508 |   | www.gpodgolf.com GPOD GOLF - Stick it. Swing it. Film it. | US | 6,504,474 | USD 55.65 | 12 |     | 2020-12-21 | |
| 509 |   | kneebees.com KneeBees - Soft Knee Pads for Crawling Babies, Toddlers and Older Kids | US | 6,536,612 | USD 20.31 | 39 |       | 2015-10-09 | |
| 510 |   | www.zipchairgaming.com Zipchair Gaming. Your Team. Your Chair. Your Game. | US | 6,574,163 | Games | USD 826.96 | 37 |         | 2019-08-06 | 
| 511 |   | ponchear.co PonchEar: First patented rain poncho for you & your headgear | US | 6,590,935 | USD 15.99 | 3 |     | 2020-10-15 | |
| 512 |   | ellennigeria.com Ellen Nigeria | Buy Boots online in Nigeria | Boots online | | NG | 6,597,334 | NGN 84380.95 | 42 |   | 2022-06-02 | |
| 513 |   | coretexfitness.com Core-Tex Reactive Training | US | 6,607,046 | USD 368 | 2 |         | 2019-09-20 | |
| 514 |   | hivekeep.com Hive Keep | US | 6,628,874 | USD 215 | 2 |       | 2021-06-05 | |
| 515 |   | www.holdupsuspenders.com Holdup Suspender Company Official Amazon Web shop for our suspenders | US | 6,638,486 | Lifestyle | USD 33.72 | 274 | 2016-04-09 | |
| 516 |  | www.majorleagueumpires.com West Vest Equipment | US | 6,645,832 | USD 64.57 | 16 | 2020-04-09 | ||
| 517 |   | fastmetal.com Fast Metal | Made in the USA | High Quality Eyewear | US | 6,678,568 | USD 181.5 | 4 |         | 2018-03-02 | |
| 518 |   | annaamelie.com ANNA AMÉLIE | HU | 6,770,204 | HUF 36741.57 | 89 |     | 2022-02-20 | |
| 519 |   | nutritower.com Nutritower.com - Indoor Hydroponic Gardening System | CA | 6,775,992 | CAD 1195 | 1 |         | 2020-10-27 | |
| 520 |   | any-di.us ANY DI | US | 6,778,345 | USD 314.29 | 66 |       | 2021-10-27 | 
 
         
            