The Best Shopify Store for Tea in 2024
                        Find 18,651 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 241 |   | vicnic.com VicNic.com - Quality Health & Beauty Online - International delivery | RU | 627,806 | Lifestyle | EUR 32.34 | 148 |         | 2018-07-08 | 
| 242 |   | www.coffeeam.com CoffeeAM - Gourmet Coffee & Tea - Roasted Fresh Daily Since 1993! | US | 628,758 | Food and Drink | USD 13.1 | 68 |   | 2019-11-18 | 
| 243 |   | www.shelhealth.com Buy Organic Food, Vitamins, Beauty Products Online | US | 631,619 | Food and Drink | USD 101.5 | 773 | 2021-12-10 | |
| 244 |   | shop.putthekettleon.ca Put The Kettle On Shop - Personal Growth Printables | US | 634,970 | Food and Drink | USD 4.65 | 20 |       | 2020-07-22 | 
| 245 |   | www.petracoffee.com Petra Roasting Co. | TR | 638,729 | Food and Drink | TRY 11006.9 | 20 |     | 2014-12-24 | 
| 246 |   | worldfoodshop.com World Food Shop | GB | 641,745 | Food and Drink | GBP 11.09 | 374 |     | 2021-08-08 | 
| 247 |   | www.bobatribe.com Boba Tribe | Cute Boba tea Gifts & Merchandise | US | 642,629 | Lifestyle | USD 24.18 | 5 |     | 2019-08-14 | 
| 248 |   | shop.pjscoffee.com PJ's Coffee of New Orleans | US | 643,585 | Food and Drink | USD 23.26 | 126 |       | 2017-09-22 | 
| 249 |  | gumps.com Gump's San Francisco - A Destination for Exceptional Taste | US | 644,494 | eCommerce & Shopping | USD 1349.14 | 116 |       | 2019-08-20 | 
| 250 |   | www.glassybaby.com hand-blown glass candle holders & drinkware | glassybaby | MX | 646,378 | Lifestyle | USD 90.58 | 109 |       | 2021-05-27 | 
| 251 |   | shop.soulorigin.com.au SO ESPRESSO - Shop Soul Origin Coffee | AU | 647,051 | Food and Drink | AUD 37.64 | 47 |   | 2020-12-14 | 
| 252 |   | vikingrevolution.com THE VIKING PROMISE | US | 650,223 | Lifestyle | USD 16.55 | 34 |     | 2020-02-19 | 
| 253 |   | store.catstevens.com Yusuf / Cat Stevens | RU | 652,568 | Arts & Entertainment | USD 31.39 | 5 |   | 2021-05-01 | 
| 254 |   | tenzotea.co Tenzo | Organic Matcha Green Tea | IL | 652,658 | Food and Drink | USD 45.67 | 3 |         | 2016-06-07 | 
| 255 |   | kokorocares.com Kokoro Care Packages: Journey through the tastes of Japan | US | 653,402 | Food and Drink | USD 10.44 | 64 |         | 2020-10-28 | 
| 256 |   | www.naturesenergy.com.au Nature's Energy - Glebe, Balmain and Newtown | AU | 654,529 | Lifestyle | AUD 84.52 | 45 |     | 2016-06-28 | 
| 257 |   | global.ikkivi.com IKKIVI | A curated platform of sustainable & ethical fashion brands | | IN | 657,620 | INR 2349.12 | 354 |         | 2015-10-30 | |
| 258 |   | www.theteamakers.co.uk The Tea Makers of London - Loose Leaf Tea Specialist | GB | 658,996 | Food and Drink | GBP 8.31 | 25 |       | 2021-06-29 | 
| 259 |   | www.katiekime.com Katie Kime | Colorful Prints, Wallpaper, Pajamas, Home Decor & More | US | 661,577 | Home and Garden | USD 111.41 | 88 |       | 2014-10-09 | 
| 260 |   | www.ninelife.nz Shop for Health, Food and Grocery | NineLife - New Zealand | RU | 662,630 | Health | NZD 160.71 | 2397 | 2020-12-22 | 
 
         
            